Property Attributes
- MLS#971595
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWater Mill
- Zip11976
- StyleTraditional
- Year Built1961
- Taxes$ 5536
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size1.72 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Located south of the highway in the sought after Mecox section of Water Mill. Ride your bike down to Scott Cameron Beach from this 4 bedroom, 3 bathroom home. All new kitchen with new cabinetry, stainless steel appliances, and quartz countertops. Open floor plan makes it an ideal home for entertainment. Three updated bathrooms with all new tiling and gold fixtures. All new windows, doors, roofing and siding. All new mechanical systems, Air conditioning, and sprinkler system. Make this move in ready home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Southampton Elementary School | Southampton Intermediate School Middle School | Southampton High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $3,295,000 |
| 3/31/2026 | 10$2,995,000 |
| 4/13/2026 | 7$2,795,000 |
| 4/27/2026 | 11$2,495,000 |
| 6/2/2026 | 9$2,295,000 |
| 6/22/2026 | 5$2,195,000 |
| 7/17/2026 | 10$1,995,000 |
| 8/24/2026 | 6$1,895,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Freezer,Gas Oven,Gas Range,Microwave,Range,Stainless Steel Appliance(s),Washer |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0900-082-00-02-00-018-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | Take a left hand turn onto Hayground Rd from Mecox Rd |
| High School | Southampton High School |
| City | Southampton |
| Senior Community Y/N | No |
| High School District | Southampton |
| Carport Y/N | No |
| Elementary School | Southampton Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5536 |
| Middle/Junior High School | Southampton Intermediate School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Southampton |
| Elementary School District | Southampton |
| Tax Assessed Value | 874400 |
| PostalCity | Water Mill |
| AttributionContact | 860-560-1006 |
| Listing Appliances | Dishwasher, Dryer, Freezer, Gas Oven, Gas Range, Microwave, Range, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chandelier,Chefs Kitchen,Eat-in Kitchen,Formal Dining,High Ceilings,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs,Quartz/Quartzite Counters |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chandelier,Chefs Kitchen,Eat-in Kitchen,Formal Dining,High Ceilings,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs,Quartz/Quartzite Counters |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes from the IDX program of the Mid Hudson Multiple Listing Service, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed and should be verified.
February 14, 2024 5:34 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the