Property Attributes
- MLS#985492
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityKatonah
- Zip10536
- StyleColonial
- Year Built1999
- Taxes$ 33739
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4890
- Lot Size2.84 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Great Mini Estate on 2.9 private acres. House set back from street giving total privacy. An accessory building with its own garage. Large open space with soaring ceilings. Large 2 story entry. 2 primary suites. star savings of $1586.49 not reflected in taxes listed. Taxes approved for 6.48% reduction in process of grieving taxes further.
| Elementary School | Middle School | High School |
|---|---|---|
| Primrose Elementary School | Somers Middle School | Somers Senior High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $1,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ducts,Forced Air,Hot Air,Hydro Air,Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Trash Collection Private |
| Appliances | Dishwasher,Dryer,Freezer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Construction Materials | Clapboard,Frame,Wood Siding |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5200-027-018-00001-000-0001-2 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Directions | Route 35 to Orchard Hill Road across from Lasdon park. or Route 202 to lake road to Orchard Hill Road. |
| High School | Somers Senior High School |
| City | Somers |
| Senior Community Y/N | No |
| High School District | Somers |
| Carport Y/N | No |
| Elementary School | Primrose |
| Property Attached Y/N | No |
| Tax Annual Amount | 33739.56 |
| Middle/Junior High School | Somers Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Somers |
| Elementary School District | Somers |
| Tax Assessed Value | 139000 |
| PostalCity | Katonah |
| AttributionContact | 914-962-0007 |
| Listing Appliances | Dishwasher, Dryer, Freezer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Central Vacuum,Crown Molding,Dry Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitche |
|---|---|
| Basement | Full,Partially Finished,Storage Space,Walk-Out Access |
| Formal Dining | Yes |
| Basement Features | Full, Partially Finished, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Central Vacuum,Crown Molding,Dry Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Well |
| Parking Features | Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4890 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes from the IDX program of the Mid Hudson Multiple Listing Service, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed and should be verified.
February 14, 2024 5:34 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the